Design Resources
Drop Length Chart
Swipe or scroll horizontally to view all columns
| Table Type | 8′ Banquet 30″×96″ | 6′ Banquet 30″×72″ | 6′ Round 72″ | 5′ Round 60″ | 4′ Round 48″ | 3′ Round 36″ | 30″ Round Low Cocktail | 30″ Round High Top Cocktail | 3′ Square 36″×36″ | 4′ Square 48″×48″ | 5′ Square 60″×60″ | Serpentine 60″ Serp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of guests | 8 – 10 | 6 – 8 | 10 – 12 | 8 – 10 | 6 – 8 | 3 – 4 | 2 | 2 | 2 – 4 | N/A | ||
| 132″ Round | To the floor | Gathered on the floor | To the floor | |||||||||
| 120″ Round | 24″ Drop | To the floor | Gathered on the floor | |||||||||
| 108″ Round | 18″ drop | 24″ drop | To the floor | 39″ drop | To the floor | To the floor | ||||||
| 96″ Round | 12″ drop | 18″ drop | 24″ drop | To the floor | 33″ drop | |||||||
| 90″ Round | 9″ drop | 15″ drop | 21″ drop | 27″ drop | To the floor | 30″ drop | ||||||
| 120″×120″ Square | To the floor | |||||||||||
| 108″×108″ Square | To the floor | 24″ drop | ||||||||||
| 90″×90″ Square | Decorative Overlay | Decorative Overlay | 27″ drop | Corners touch floor | 15″ drop | 21″ drop | Corners touch floor | 33″ drop | 21″ drop | 15″ drop | ||
| 72″×72″ Square | Decorative Overlay | Decorative Overlay | Decorative top cloth | 6″ drop | 12″ drop | 21″ drop | 12″ drop | 6″ drop | ||||
| 54″×54″ Square | Decorative Overlay | Decorative Overlay | Decorative top cloth | 3″ drop | 9″ drop | 12″ drop | 12″ drop | 8″ drop | 3″ drop | Overlay | ||
| 90″×156″ Banquet | To the floor On all sides | |||||||||||
| 90″×132″ Banquet | Sides Floor Ends 18″ | To the floor On all sides | ||||||||||
| 60″×120″ Banquet | Sides 15″ Ends 12″ | Sides 15″ Ends 24″ | ||||||||||
| 13′ Skirt | 3 Sides | 3 Sides | 2 Skirts | 1 Skirt | 1 Skirt | 1 Skirt | 1 Skirt | 1 Skirt | 2 Skirts | 2 Skirts | 3 Sides | |
| 8 ½’ Skirt | 1 Side | 1 Side | 3 Skirts | 2 Skirts | 2 Skirts | 2 Skirts | 1 Skirt | Front Side | ||||
| Serpentine Throw | 15″ drop | |||||||||||
| Serpentine Fitted | To the floor On all sides | |||||||||||
| 15″×120″ Runner | Decorative Strip | Decorative Strip | Decorative Strip | Decorative Strip | Decorative Strip | Decorative Strip |
